Pizzas
We compared 58 takeaway pizzas and 33 supermarket pizzas to see if any are a healthy choice.
Pizza doesn’t pretend to be a healthy option but before you 0800 you might want to opt for a pizza lower in kilojoules and sodium.
We checked out 58 large takeaway pizzas from Domino’s, Hell Pizza, Pizza Hut and Wholly Bagels & Pizza. We wanted to see which ones were a healthier choice, and how they compared with 33 supermarket pizzas.
Why is this free?
We’re dedicated to getting NZ consumers a fairer deal. We provide as much information as we can for free but we rely primarily on membership and donations to fund our work. You can help by becoming a Consumer member or making a donation.
DonateSodium hit
If your favourite pizza includes processed meat toppings, such as pepperoni, salami and bacon, and stuffed cheesy crusts, you could be in for a salty shock. One slice of Domino’s BBQ Meatlovers Cheesy Crust Base, Pizza Hut BBQ Hawaiian Stuffed Crust, Pizza Hut Hawaiian Stuffed Crust or Pizza Hut Meatlovers Stuffed Crust has more than 600mg of sodium. Just 2 pieces provide you with more than half the adult recommended daily upper limit for sodium.
It’s even worse for Wholly’s Sal’s and New Yorker pizzas. Each slice packs nearly 900mg.
If you can’t live without meat on your pizza it’s not all fire and brimstone. Hell’s Gluttony and Envy pizzas, which have salami, ham and bacon, are a better choice with less than 300mg of sodium a slice.
Overall, vegetarian pizzas have less sodium – Hell’s vegetarian Pride pizza was the least salty with about 200mg a slice.
Kings of the kilojoules
When it comes to your waistline, it’s more bad news for processed meat and stuffed crust lovers. One slice of Domino’s BBQ Meatlovers Cheesy Crust Pizza has 1140 kilojoules. And who ever stops at one? If you knock over 4 slices (half a pizza) you’ll be eating more than half the 8700 kilojoules recommended as an average adult’s daily intake. It’s a similar story at Pizza Hut – its Pepperoni Lovers Stuffed Crust packs 1040 kilojoules a slice.
At Wholly Bagels & Pizza, where the slices are bigger, you’ll blow more than 5000 kilojoules with just three slices of its Sal’s pizza.
The lowest kilojoule pizzas in our survey were vegetarian. Domino’s Margherita Classic Base and Pizza Hut’s Veg Supreme on a thin crispy base have less than 600 kilojoules per slice.
Supermarket pizzas
With more than 90 outlets each, Domino’s and Pizza Hut have the budget market covered – you can get a large pizza for just $5. For around the same price or cheaper you can buy a chilled or frozen pizza at the supermarket. So how do supermarket options stack up?
On average, the 33 pizzas we looked at were lower in sodium than the Domino’s and Pizza Hut options in our table. Only 4 of the supermarket options were high in sodium, compared with 9 from Pizza Hut and 9 from Domino’s.
Compare pizzas
A red symbol () means the product is high in fat (>17.5g/100g), saturated fat (>5g/100g), or sodium (>600mg/100g).
It’s difficult to compare pizzas slice-by-slice because there are huge variations in size – one slice of Domino’s Pepperoni Classic Base is 54g versus one slice of Wholly Pizza Sal’s, which weighs in at 131g. That’s why we’ve listed nutrition information per slice and per 100g. The 100g figures give you a gram-for-gram comparison but the per slice data show what you’ll be eating.
Takeaway pizzas
Pizzas | 1 slice (g) |
Price ($/pizza) | Energy (kJ/slice)[sort;asc] | Energy (kJ/100g)[sort;asc] | Fat (g/slice)[sort;asc] | Fat (g/100g) | Fat (g/100g)[sort;asc;hidden] | Saturated fat (g/slice) | Saturated fat (g/100g) | Saturated fat (g/100g)[sort;asc;hidden] | Sodium (mg/slice)[sort;asc] | Sodium (mg/100g) | Sodium (mg/100g)[sort;asc;hidden] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Domino's Margherita Classic Base | 73 | 6.99 | 597 | 818 | 3.6 | 4.9 | 4.9 | 1.9 | 2.6 | 2.6 | 280 | 384 | 384 |
Pizza Hut Veg Supreme Thin n Crispy | 70 | 7.50 | 574 | 819 | 5.5 | 7.8 | 7.8 | 2.7 | 3.8 | 3.8 | 296 | 423 | 423 |
Pizza Hut Veg Supreme Deep Pan | 87 | 7.50 | 718 | 821 | 5.7 | 6.5 | 6.5 | 2.8 | 3.2 | 3.2 | 235 | 268 | 268 |
Hell Pride | 95 | 16.00 | 793 | 835 | 4.9 | 5.2 | 5.2 | 2.7 | 2.8 | 2.8 | 197 | 207 | 207 |
Domino's Margherita Thin Base | 73 | 6.99 | 627 | 859 | 3.7 | 5.1 | 5.1 | 1.9 | 2.6 | 2.6 | 277 | 379 | 379 |
Pizza Hut Veg Supreme Classic Crust | 80 | 7.50 | 693 | 868 | 6.4 | 8.0 | 8.0 | 3.2 | 4.0 | 4.0 | 297 | 373 | 373 |
Domino's Margherita Cheesy Crust Base | 90 | 9.98 | 796 | 884 | 6.9 | 7.7 | 7.7 | 4.1 | 4.6 | 4.6 | 389 | 432 | 432 |
Domino's Margherita Deep Pan Base | 85 | 6.99 | 752 | 885 | 4.6 | 5.4 | 5.4 | 2.2 | 2.6 | 2.6 | 317 | 373 | 373 |
Pizza Hut Veg Supreme Stuffed Crust | 94 | 11.40 | 878 | 935 | 10.6 | 11.3 | 11.3 | 6.1 | 6.5 | 6.5 | 470 | 501 | 501 |
Domino's Vegorama Thin Base | 75 | 12.99 | 725 | 967 | 2.8 | 3.7 | 3.7 | 1.4 | 1.9 | 1.9 | 310 | 413 | 413 |
Domino's Vegorama Classic Base | 67 | 12.99 | 694 | 1036 | 2.8 | 4.2 | 4.2 | 1.3 | 1.9 | 1.9 | 292 | 436 | 436 |
Wholly Pizza Long Island | 119 | 16.00 | 1270 | 1070 | 11.0 | 9.2 | 9.2 | 4.4 | 3.7 | 3.7 | 540 | 454 | 454 |
Domino's Vegorama Cheesy Crust Base | 88 | 15.98 | 966 | 1098 | 6.2 | 7.0 | 7.0 | 3.4 | 3.9 | 3.9 | 424 | 482 | 482 |
Domino's Vegorama Deep Pan Base | 77 | 12.99 | 876 | 1138 | 3.0 | 3.9 | 3.9 | 1.3 | 1.7 | 1.7 | 349 | 453 | 453 |
Wholly Pizza Harlem Hustle | 96 | 13.00 | 1130 | 1180 | 7.4 | 7.7 | 7.7 | 3.9 | 4.0 | 4.0 | 453 | 474 | 474 |
Pizza Hut BBQ Hawaiian Deep Pan | 94 | 8.50 | 826 | 879 | 6.9 | 7.3 | 7.3 | 3.2 | 3.4 | 3.4 | 414 | 441 | 441 |
Pizza Hut BBQ Hawaiian Thin n Crispy | 77 | 8.50 | 681 | 890 | 6.7 | 8.7 | 8.7 | 3.2 | 4.1 | 4.1 | 476 | 622 | 622 |
Hell Greed | 107 | 16.00 | 964 | 901 | 7.4 | 6.9 | 6.9 | 4.1 | 3.8 | 3.8 | 318 | 297 | 297 |
Pizza Hut Hawaiian Deep Pan | 87 | 5.00 | 798 | 923 | 6.9 | 8.0 | 8.0 | 3.2 | 3.7 | 3.7 | 391 | 452 | 452 |
Pizza Hut BBQ Hawaiian Classic Crust | 86 | 5.00 | 800 | 927 | 7.6 | 8.8 | 8.8 | 3.6 | 4.2 | 4.2 | 477 | 553 | 553 |
Pizza Hut Hawaiian Thin n Crispy | 66 | 5.00 | 626 | 951 | 6.3 | 9.5 | 9.5 | 3.0 | 4.6 | 4.6 | 400 | 607 | 607 |
Wholly Pizza Big Pineapple | 128 | 16.00 | 1230 | 964 | 7.8 | 6.1 | 6.1 | 4.0 | 3.1 | 3.1 | 617 | 484 | 484 |
Pizza Hut Hawaiian Classic Crust | 79 | 5.00 | 772 | 979 | 7.6 | 9.6 | 9.6 | 3.6 | 4.6 | 4.6 | 454 | 575 | 575 |
Pizza Hut BBQ Hawaiian Stuffed Crust | 100 | 12.40 | 985 | 982 | 11.8 | 11.7 | 11.7 | 6.6 | 6.6 | 6.6 | 650 | 648 | 648 |
Pizza Hut Hawaiian Stuffed Crust | 93 | 8.90 | 957 | 1031 | 11.8 | 12.7 | 12.7 | 6.6 | 7.1 | 7.1 | 626 | 674 | 674 |
Domino's Hawaiian Thin Base | 74 | 4.99 | 780 | 1054 | 3.4 | 4.6 | 4.6 | 1.8 | 2.4 | 2.4 | 439 | 593 | 593 |
Domino's Hawaiian Classic Base | 66 | 4.99 | 749 | 1135 | 3.4 | 5.2 | 5.2 | 1.7 | 2.6 | 2.6 | 421 | 638 | 638 |
Domino's Hawaiian Cheesy Crust Base | 88 | 7.98 | 1020 | 1159 | 6.8 | 7.7 | 7.7 | 3.9 | 4.4 | 4.4 | 553 | 628 | 628 |
Domino's Hawaiian Deep Pan Base | 77 | 4.99 | 931 | 1209 | 3.5 | 4.5 | 4.5 | 1.7 | 2.2 | 2.2 | 478 | 621 | 621 |
Pizza Hut Super Supreme Deep Pan | 84 | 9.00 | 799 | 950 | 7.5 | 8.9 | 8.9 | 3.6 | 4.2 | 4.2 | 335 | 398 | 398 |
Pizza Hut Super Supreme Thin n Crispy | 67 | 9.00 | 654 | 981 | 7.2 | 10.9 | 10.9 | 3.5 | 5.3 | 5.3 | 397 | 595 | 595 |
Pizza Hut Super Supreme Classic Crust | 76 | 9.00 | 773 | 1011 | 8.2 | 10.7 | 10.7 | 4.0 | 5.2 | 5.2 | 398 | 520 | 520 |
Pizza Hut Super Supreme Stuffed Crust | 90 | 12.90 | 958 | 1059 | 12.3 | 13.6 | 13.6 | 6.9 | 7.7 | 7.7 | 570 | 631 | 631 |
Domino's Supreme Thin Base | 78 | 12.99 | 830 | 1064 | 4.6 | 5.9 | 5.9 | 2.3 | 2.9 | 2.9 | 402 | 515 | 515 |
Domino's Supreme Classic Base | 70 | 12.99 | 799 | 1141 | 4.6 | 6.6 | 6.6 | 2.2 | 3.1 | 3.1 | 384 | 549 | 549 |
Domino's Supreme Cheesy Crust Base | 92 | 15.98 | 1070 | 1163 | 8.0 | 8.7 | 8.7 | 4.3 | 4.7 | 4.7 | 516 | 561 | 561 |
Domino's Supreme Deep Pan Base | 81 | 12.99 | 982 | 1212 | 4.8 | 5.9 | 5.9 | 2.2 | 2.7 | 2.7 | 440 | 543 | 543 |
Hell Gluttony (includes salami, ham, bacon) | 102 | 16.00 | 857 | 840 | 6.0 | 5.9 | 5.9 | 3.1 | 3.0 | 3.0 | 282 | 276 | 276 |
Hell Wrath (includes pepperoni) | 102 | 16.00 | 863 | 846 | 6.1 | 6.0 | 6.0 | 3.2 | 3.1 | 3.1 | 307 | 301 | 301 |
Hell Envy (includes salami, ham, bacon) | 100 | 16.00 | 878 | 878 | 6.2 | 6.2 | 6.2 | 3.1 | 3.1 | 3.1 | 293 | 293 | 293 |
Hell Lust (includes pepperoni, salami, ham, bacon, chorizo) | 100 | 16.00 | 986 | 986 | 7.7 | 7.7 | 7.7 | 3.8 | 3.8 | 3.8 | 461 | 461 | 461 |
Pizza Hut Meat Lovers Deep Pan | 78 | 9.00 | 837 | 1070 | 8.4 | 10.7 | 10.7 | 3.7 | 4.8 | 4.8 | 422 | 540 | 540 |
Pizza Hut Meat Lovers Thin n Crispy | 61 | 9.00 | 692 | 1138 | 8.2 | 13.5 | 13.5 | 3.7 | 6.0 | 6.0 | 484 | 795 | 795 |
Domino's BBQ Meatlovers Thin Base | 78 | 12.99 | 902 | 1156 | 5.4 | 6.9 | 6.9 | 2.7 | 3.5 | 3.5 | 496 | 636 | 636 |
Pizza Hut Meat Lovers Stuffed Crust | 85 | 12.90 | 996 | 1178 | 13.3 | 15.7 | 15.7 | 7.1 | 8.4 | 8.4 | 658 | 778 | 778 |
Pizza Hut Pepperoni Lovers Deep Pan | 74 | 8.90 | 881 | 1197 | 10.1 | 13.8 | 13.8 | 4.9 | 6.7 | 6.7 | 329 | 447 | 447 |
Wholly Pizza Brooklyn Burner (includes pepperoni) | 87.6 | 17.00 | 1060 | 1210 | 10.3 | 11.7 | 11.7 | 4.4 | 5.0 | 5.0 | 562 | 642 | 642 |
Domino's BBQ Meatlovers Cheesy Crust Base | 91 | 15.98 | 1140 | 1253 | 8.8 | 9.7 | 9.7 | 4.7 | 5.2 | 5.2 | 610 | 670 | 670 |
Domino's BBQ Meatlovers Classic Base | 67 | 12.99 | 861 | 1285 | 5.4 | 8.1 | 8.1 | 2.6 | 3.9 | 3.9 | 492 | 734 | 734 |
Pizza Hut Pepperoni Lovers Classic Crust | 66 | 8.90 | 856 | 1296 | 10.8 | 16.4 | 16.4 | 5.4 | 8.1 | 8.1 | 392 | 594 | 594 |
Pizza Hut Pepperoni Lovers Stuffed Crust | 80 | 12.80 | 1040 | 1300 | 15.0 | 18.8 | 18.8 | 8.3 | 10.4 | 10.4 | 565 | 706 | 706 |
Pizza Hut Pepperoni Lovers Thin n Crispy | 56 | 8.90 | 737 | 1310 | 9.9 | 17.6 | 17.6 | 4.9 | 8.7 | 8.7 | 391 | 694 | 694 |
Wholly Pizza Sal's (includes pepperoni, sausage) | 131 | 17.00 | 1740 | 1330 | 19.2 | 14.7 | 14.7 | 8.3 | 6.3 | 6.3 | 888 | 680 | 680 |
Wholly Pizza New Yorker (includes pepperoni) | 120 | 16.00 | 1630 | 1360 | 17.8 | 14.9 | 14.9 | 7.8 | 6.5 | 6.5 | 881 | 734 | 734 |
Domino's Pepperoni Thin Base | 56 | 4.99 | 783 | 1398 | 4.3 | 7.7 | 7.7 | 2.2 | 3.9 | 3.9 | 347 | 620 | 620 |
Domino's Pepperoni Cheesy Crust Base | 67 | 7.98 | 938 | 1400 | 6.6 | 9.9 | 9.9 | 3.4 | 5.1 | 5.1 | 421 | 628 | 628 |
Domino's Pepperoni Classic Base | 54 | 4.99 | 765 | 1417 | 4.9 | 9.1 | 9.1 | 2.4 | 4.4 | 4.4 | 344 | 637 | 637 |
Domino's Pepperoni Deep Pan Base | 65 | 4.99 | 935 | 1438 | 4.5 | 6.9 | 6.9 | 2.1 | 3.2 | 3.2 | 385 | 592 | 592 |
Supermarket pizzas
Pizzas | 1 slice (g) |
Price ($/pizza) | Energy (kJ/slice)[sort;asc] | Energy (kJ/100g)[sort;asc] | Fat (g/slice)[sort;asc] | Fat (g/100g) | Fat (g/100g)[sort;asc;hidden] | Saturated fat (g/slice) | Saturated fat (g/100g) | Saturated fat (g/100g)[sort;asc;hidden] | Sodium (mg/slice)[sort;asc] | Sodium (mg/100g) | Sodium (mg/100g)[sort;asc;hidden] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Select Pizza Roasted Mediterranean | 52 | 4.00 | 414 | 797 | 1.9 | 3.6 | 3.6 | 0.8 | 1.5 | 1.5 | 265 | 510 | 510 |
Select Pizza Ham/Mushroom | 92 | 4.00 | 766 | 833 | 4.4 | 4.8 | 4.8 | 2.7 | 2.9 | 2.9 | 431 | 469 | 469 |
Select Pizza Mushroom/Mozzarella Cheese | 51 | 4.00 | 448 | 879 | 2.9 | 5.6 | 5.6 | 1.1 | 2.2 | 2.2 | 319 | 625 | 625 |
Select Pizza Tomato & Mozzarella | 55 | 4.00 | 490 | 890 | 4.3 | 7.8 | 7.8 | 2.3 | 4.1 | 4.1 | 293 | 532 | 532 |
The Chicago Pizza Company Extra-thin Mediterranean | 45.6 | 8.39 | 409 | 897 | 4.0 | 8.8 | 8.8 | 1.8 | 3.9 | 3.9 | 205 | 450 | 450 |
Mommas Frozen Pizza Ham and Pineapple | 62.5 | 5.00 | 575 | 920 | 4.8 | 7.6 | 7.6 | 0.7 | 1.1 | 1.1 | 169 | 270 | 270 |
Select Pizza Grilled Capsicum/Pepperoni | 92 | 4.00 | 846 | 920 | 7.2 | 7.8 | 7.8 | 3.6 | 3.9 | 3.9 | 417 | 453 | 453 |
McCain Family Pizza Cheese & Bacon | 62.5 | 6.00 | 584 | 934 | 4.4 | 7.0 | 7.0 | 2.4 | 3.9 | 3.9 | 250 | 400 | 400 |
McCain Family Pizza Meatlovers | 62.5 | 6.00 | 591 | 945 | 5.0 | 8.0 | 8.0 | 2.5 | 4.0 | 4.0 | 281 | 450 | 450 |
McCain Family Pizza Supreme | 62.5 | 6.00 | 597 | 955 | 4.3 | 6.8 | 6.8 | 2.2 | 3.5 | 3.5 | 219 | 350 | 350 |
McCain Family Pizza Ham & Pineapple | 62.5 | 6.00 | 602 | 963 | 3.9 | 6.3 | 6.3 | 2.1 | 3.4 | 3.4 | 213 | 340 | 340 |
Mommas Frozen Pizza Supreme | 62.5 | 5.00 | 605 | 970 | 4.2 | 6.6 | 6.6 | 0.6 | 0.9 | 0.9 | 172 | 275 | 275 |
The Chicago Pizza Company Classic Pizza Ham & Pineapple | 80 | 6.00 | 778 | 973 | 6.7 | 8.4 | 8.3 | 2.9 | 3.6 | 3.6 | 321 | 401 | 401 |
McCain Takeaway Super Supreme | 66.25 | 7.99 | 650 | 981 | 5.2 | 7.9 | 7.9 | 2.3 | 3.4 | 3.4 | 464 | 700 | 700 |
The Chicago Pizza Company Classic Pizza Meatlovers | 80 | 6.00 | 800 | 1000 | 6.7 | 8.4 | 8.4 | 2.8 | 3.5 | 3.5 | 416 | 520 | 520 |
McCain Family Pizza BBQ Meatlovers | 62.5 | 6.00 | 631 | 1010 | 5.0 | 8.0 | 8.0 | 2.4 | 3.9 | 3.9 | 275 | 440 | 440 |
Mommas Frozen Pizza Meatlovers | 62.5 | 5.00 | 632 | 1010 | 5.0 | 7.9 | 7.9 | 2.5 | 4.0 | 4.0 | 225 | 360 | 360 |
Select Pizza Quattro Formagi | 50 | 4.00 | 515 | 1030 | 4.1 | 8.1 | 8.1 | 1.7 | 3.3 | 3.3 | 349 | 698 | 698 |
Leaning Tower Hawaiian | 50 | 3.49 | 520 | 1030 | 4.1 | 8.1 | 8.1 | 1.7 | 3.3 | 3.3 | 220 | 440 | 440 |
McCain Ultra-thin Pizza Mediterranean Vegetable | 38.8 | 6.50 | 404 | 1040 | 4.5 | 11.6 | 11.6 | 2.1 | 5.5 | 5.5 | 175 | 450 | 450 |
Romano's BBQ Meatlovers | 50 | 3.50 | 533 | 1070 | 4.2 | 8.5 | 8.5 | 1.8 | 3.6 | 3.6 | 219 | 437 | 437 |
Leaning Tower Meatlovers | 50 | 3.49 | 540 | 1070 | 4.5 | 8.9 | 8.9 | 1.8 | 3.5 | 3.5 | 260 | 525 | 525 |
Pams Hawaiian Pizza | 66 | 3.49 | 713 | 1070 | 5.5 | 8.3 | 8.3 | 2.1 | 3.1 | 3.1 | 316 | 465 | 465 |
McCain Ultra-thin Spinach & Mozzarella | 43.8 | 6.50 | 473 | 1080 | 5.5 | 12.5 | 12.5 | 2.8 | 6.5 | 6.5 | 232 | 530 | 530 |
Pams Supreme Pizza | 66 | 3.49 | 720 | 1080 | 5.6 | 8.4 | 8.4 | 2.1 | 3.2 | 3.2 | 288 | 432 | 432 |
The Chicago Pizza Company Classic Pizza Big Al's Supreme | 72.5 | 6.00 | 788 | 1087 | 6.7 | 9.2 | 9.2 | 3.0 | 4.1 | 4.1 | 296 | 408 | 408 |
DaVinci's Pizza Hawaiian | 47.5 | 2.80 | 517 | 1090 | 3.4 | 7.2 | 7.2 | 1.2 | 2.5 | 2.5 | 179 | 376 | 376 |
McCain Family Pizza Margherita | 62.5 | 6.00 | 681 | 1090 | 6.3 | 10.0 | 10.0 | 4.2 | 6.7 | 6.7 | 219 | 350 | 350 |
DaVinci's Pizza Combination | 47.5 | 2.80 | 522 | 1100 | 3.7 | 7.8 | 7.8 | 1.3 | 2.7 | 2.7 | 186 | 390 | 390 |
Pams Meatlovers Pizza | 66 | 3.49 | 740 | 1110 | 5.9 | 8.9 | 8.9 | 2.3 | 3.4 | 3.4 | 295 | 443 | 443 |
McCain Ultra-thin Pizza Pepperoni | 38.8 | 6.50 | 469 | 1210 | 5.6 | 14.5 | 14.5 | 2.5 | 6.5 | 6.5 | 256 | 660 | 660 |
Romano's Ham & Pineapple | 50 | 3.50 | 617 | 1230 | 4.0 | 8.0 | 8.0 | 1.6 | 3.3 | 3.3 | 233 | 466 | 466 |
Romano's Supreme | 50 | 3.50 | 625 | 1250 | 4.4 | 8.8 | 8.8 | 1.8 | 3.6 | 3.6 | 264 | 528 | 528 |
Note about the tables: The prices for takeaway pizzas is the price per large pizza. The nutrition information is from company websites or labels.
Member comments
Get access to comment